DAY | MORNING (8-8.30) | LUNCH (1.15-2) | AFTER SCHOOL (3 – 4) | ||||
ASTRO 1 | OLD GYM | ASTRO 3/GRASS | SPORTS HALL | OTHER | |||
MON | SPORTS HALL ATHLETICS YEAR 7&8 Boys and Girls (Sports Hall) | Harlequins RUGBY YEARS 7&8 (AQ) | Brentford FC YEARS 7&8 Sports Hall | ||||
TUES | FITNESS (KH) | NETBALL Year 7&8 Sports Hall (LN) | GIRLS FOOTBALL YEARS 9,10&11 (GJ) | ||||
WED | FITNESS (SC) | GIRLS INDOOR CRICKET Sports Hall YEARS 7&8 | BOXERCISE Brentford FC YEARS 9,10&11 | NETBALL Year 7&8 Sports Hall (LN) | Primary G & T (JG) 4pm – 5pm | ||
THURS | FITNESS (PM) | TRAMPOLINING YEAR 7,8&9 (Sports Hall) CONCEPT 2 ROWING (KH) YEAR 7&8 | (JG/ MO’C) Grass Pitch | VOLLEYBALL Sports Hall YEARS 7,8&9 (SC) | CONCEPT 2 ROWING (KH) YEAR 7&8 | ||
FRI | Year 9 Girls -Invite GIRLS HANDBALL (old gym) | BADMINTON Boys and Girls ALL YEARS | Btec Improvement Sessions (GD/LN/SC) 3pm – 4pm | ||||
Boys KS4 – March KARATE - SPHALL |
Tuesday, 1 March 2011
HAMPTON ACADEMY SPORT- Extra Curricular, March- April 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment