DAY | MORNING (8-8.30) | LUNCH (1.15-2) | AFTER SCHOOL (3 – 4) | ||||
ASTRO 1 | ASTRO 2 | ASTRO 2/GRASS | SPORTS HALL | OTHER | |||
MON | WEIGHT LIFTING Boys YEAR 10 FITNESS SUITE (JG) | ||||||
TUES | FITNESS | ATHLETICS RELAY Boys & Girls ALL YEARS (LN) | CRICKET Boys YEARS 7&8 (SC) | ATHLETICS THROWING Boys & Girls ALL YEARS (PM) | |||
WED | FITNESS | ROUNDERS Girls ALL YEARS (LN) | ATHLETICS Boys ALL YEARS (PM) | BOXERCISE Brentford FC YEARS 9,10&11 | |||
THURS | FITNESS | CRICKET Boys YEARS 9&10 (PM) | TENNIS Boys & Girls ALL YEARS (SC) | ROUNDERS Girls YEAR 7 & 8 (KH) | |||
FRI | KARATE Boys KS4 OLD GYM | (JG) Grass Pitch | BADMINTON Boys & Girls ALL YEARS (ND) | Btec Improvement Sessions (GD/LN/SC) 3–4pm |
Tuesday, 3 May 2011
PE Extra Curricular May-April 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment