DAY | MORNING (8-8.30) | LUNCH (1.15-2) | AFTER SCHOOL (3 – 4) | ||||
ASTRO 1 | ASTRO 2 | ASTRO 3/GRASS | SPORTS HALL | OTHER | |||
MON | | SPORTS HALL ATHLETICS YEAR 7&8 Boys and Girls (Sports Hall) | | | | YEARS 7,8&9 | |
TUES | FITNESS (KH) | NETBALL Year 7&8 Sports Hall (LN) | | | | | |
WED | FITNESS (SC) | GIRLS INDOOR CRICKET Sports Hall YEARS 7&8 | | | | NETBALL Year 7&8 Sports Hall (LN) | Primary G & T (JG) 4pm – 5pm |
THURS | FITNESS (PM) | TRAMPOLINING YEAR 7,8&9 (Sports Hall) CONCEPT 2 ROWING (KH) YEAR 7&8 | | | (JG/ MO’C) Grass Pitch | VOLLEYBALL Sports Hall YEARS 7,8&9 (SC) | CONCEPT 2 ROWING (KH) YEAR 7&8 |
FRI | | Year 9 (Invite only) GIRLS HANDBALL (Old gym) BOYS KARATE (Sports Hall) KS4 (starting March) | | | | | Btec Improvement Sessions (GD/LN/SC) 3pm – 4pm |
Tuesday, 11 January 2011
Extra curricular clubs January/February 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment